These are the top five home sales for Diamond Bar, California in August 2022, according to BlockShopper.com.
In August 2022, there were five homes sold, with a median home sale price of $876,000 in Diamond Bar.
Top five home sales in Diamond Bar for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Maryam S Esfahane Alireza Sanj | 23347 Ridge Line Road | $1,900,010 |
| Tian Yang | 667 Foxhaven Place | $1,050,010 |
| Opendoor Property Trust I. | 1259 Flintlock Road | $876,000 |
| Xiao J LI | 24204 Sylvan Glen Road B | $630,000 |
| Nanette M Povah | 388 Prospectors Road 115 | $350,000 |



