These are the top five home sales for Hacienda Heights Cdp, California in August 2022, according to BlockShopper.com.
In August 2022, there were five homes sold, with a median home sale price of $678,000 in Hacienda Heights Cdp.
Top five home sales in Hacienda Heights Cdp for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Xin Guan | 15974 Del. Prado Drive | $855,000 |
| Shih Yang Liu | 1762 Piermont Drive | $680,000 |
| Wei Hua Enmei LI | 2930 Sierra Crest Way | $678,000 |
| Allison R. Guerra | 1943 Wickshire Ave. | $675,000 |
| Spartan Strategy LLC | 15710 Atglen St. | $645,000 |



