These are the top 100 home sales for LosAngeles County in February 2023, according to BlockShopper.com.
In February 2023, there were 494 homes sold, with a median home sale price of $814,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for February 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Degeorge Marco Co. (trustee) | Santa Monica | 537 Euclid St. | $8,900,000 |
| Jennifer M Jarrett | Santa Monica | 426 Georgina Ave. | $8,700,000 |
| Gregg A. Gellman | Los Angeles | 11550 Dilling St. | $6,030,000 |
| 1104 LLC (via ) | Los Angeles | 1104 Viaduct Del. La Paz | $6,000,000 |
| Delorse Bond | Los Angeles | 634 Rimpau Blvd. | $5,957,000 |
| Joel Aronowitz | Beverly Hills | 223 McCarty Drive | $5,805,000 |
| Bruni Harry W. Co. (trustee) | Palos Verdes Estates | 1429 Viaduct Zumaya | $5,700,000 |
| Robert Persson | Los Angeles | 16061 Royal Oak Road | $5,650,000 |
| June Sale | Los Angeles | 1455 Oriole Drive | $5,250,000 |
| Violet P Walquist | Los Angeles | 1067 Palisair Place | $4,850,000 |
| Moskowitz Adam S. Co. (trustee) | Los Angeles | 5142 Calvin Ave. | $4,250,000 |
| Stanley N. Caplan Caplan (trust) | Malibu | 27400 Pacific Coast Highway 103 | $4,000,000 |
| Kirill Ayzenberg | Los Angeles | 6360 Maryland Drive | $3,862,500 |
| Simon Rashidy | Los Angeles | 3335 Scadlock Lane | $3,850,000 |
| Kenneth and Nancy Phun (and others) | Arcadia | 1102 El Norte Ave. | $3,850,000 |
| Gm Builders and Associates | Los Angeles | 1634 Crest Drive | $3,800,000 |
| Toll Brian A. Co. (trustee) | Los Angeles | 1268 Beverly View Drive | $3,655,000 |
| Yellow Canary Divide LLC | Los Angeles | 4620 Morse Ave. | $3,595,000 |
| Adam Koral | Los Angeles | 435 Edinburgh Ave. | $3,592,500 |
| Weinberger Alexander B. Co. (trustee) | Los Angeles | 2518 Cardigan Court | $3,505,000 |
| 5347 Amigo LLC | Los Angeles | 5347 Amigo Ave. | $3,500,000 |
| 6901 Hinds Ave LLC | Los Angeles | 6901 Hinds Ave. | $3,480,000 |
| Wayne and Ana C. Shorter (trustees) | Los Angeles | 1539 Viewsite Drive | $3,400,000 |
| Solomons Legacy LLC | Los Angeles | 3423 Ione Drive | $3,320,000 |
| Stevens M. Brent Co. Stevens (trustee) (trust) | Los Angeles | 3431 Lambeth St. | $3,300,000 |
| Malihe K Shabahang | Los Angeles | 232 Medio Drive | $3,250,000 |
| Robert D. Rawleigh | Los Angeles | 2216 Westridge Road | $3,100,000 |
| Kennedy Elizabeth G. Co. (trustee) | San Marino | 1433 Cambridge Road | $3,100,000 |
| Nancy E. and David S. Meshulam (trustees) | Los Angeles | 17440 Weddington St. | $3,100,000 |
| Alan and Shelley L. Stamm (trustees) | Los Angeles | 422 Denslow Ave. | $3,050,000 |
| Beck Clifford K. Jr Co. (trustee) | Manhattan Beach | 2704 Laurel Ave. | $3,045,000 |
| Linda Dong | Arcadia | 440 Stanford Drive | $2,990,000 |
| Alterna Capital Solutions LLC | Los Angeles | 911 Linda Flora Drive | $2,990,000 |
| Elmoro Holdings LLC | Rancho Palos Verdes | 4332 Dauntless Drive | $2,950,000 |
| Nancy Cohen | Los Angeles | 8760 Hollywood Blvd. | $2,887,500 |
| 10XAUTOMATION LLC | Los Angeles | 10790 Wilshire Blvd. 1704 | $2,750,000 |
| Mordechai Ifergan | Los Angeles | 4267 Mooncrest Place | $2,738,500 |
| Gabriel and Mary H. Moy (trustees) | El Segundo | 815 California St. | $2,700,000 |
| Power Energy Solutions Inc. | Los Angeles | 4221 Beethoven St. | $2,650,000 |
| Robert K. Barth | Los Angeles | 10580 Wilshire Blvd. 87 | $2,650,000 |
| Mdi Homes LLC | Los Angeles | 2554 Amherst Ave. | $2,535,000 |
| Tan Chunai | Arcadia | 2315 Louise Ave. | $2,528,000 |
| Kanchan Hira | Calabasas | 24359 Park Granada | $2,496,000 |
| Landsman David Co. (trustee) | Los Angeles | 4112 Ballina Drive | $2,490,000 |
| Gail A. Novack | Los Angeles | 10585 Ashton Ave. | $2,455,000 |
| McBg LLC | Los Angeles | 11044 McBroom St. | $2,400,000 |
| Marc Mechaly | Los Angeles | 2378 Addison Way | $2,375,000 |
| Ronald D Morrison | Los Angeles | 3717 Mountain View Ave. | $2,360,000 |
| 14530 Hesby LLC | Los Angeles | 14530 Hesby St. | $2,320,000 |
| Gary M Souza | Claremont | 3831 Grand Ave. | $2,310,000 |
| Leeor Shlomo | Los Angeles | 10506 Bloomfield St. | $2,300,000 |
| Lee Paul Co. (trustee) | Los Angeles | 2008 Whitley Ave. | $2,300,000 |
| Karla L Llovio | Los Angeles | 2854 Overland Ave. | $2,299,000 |
| Positano Development LLC | Los Angeles | 2313 Century Hill | $2,230,000 |
| Shana E Sokol | Calabasas | 3460 Consuelo Drive | $2,200,000 |
| Hrovat John L. Co. (trustee) | Sierra Madre | 75 Lowell Ave. | $2,197,500 |
| Eric and Elissa Kalver (trustees) | Calabasas | 22733 Del. Kalb Drive | $2,194,000 |
| Global View LLC | Malibu Coastal Zone Cdp | 1821 Manzanita Park Ave. | $2,185,000 |
| Dennis P. and Ida Block (trustees) | Los Angeles | 4208 Nogales Drive | $2,150,000 |
| Nectar Redman | Los Angeles | 112 Martel Ave. | $2,100,000 |
| James C. Brown | Santa Clarita Valley Cdp | 11321 Camino Del. Sol | $2,050,000 |
| 2330 Meadowvale LLC | Los Angeles | 2330 Meadowvale Ave. | $2,005,000 |
| Masis Holdings LLC | Glendale | 3811 Karen Lynn Drive | $1,990,000 |
| Nicholas Gagnon | La Crescenta / Montrose Cdp | 2304 Pickens Canyon Road | $1,980,000 |
| Nordberg Paul Co. (trustee) | Calabasas | 24353 Mulholland Highway | $1,925,000 |
| Harvey S. Wilson | Los Angeles | 11865 Beatrice St. | $1,900,000 |
| Nathan R. Horwitz | Los Angeles | 3274 Corinth Ave. | $1,900,000 |
| Charles Forsyth | Los Angeles | 6357 85th St. | $1,875,000 |
| Yolanda Yolanda Ayala Ayala (trust) | Rancho Palos Verdes | 6206 Monero Drive | $1,870,000 |
| Salah Salem | Los Angeles | 3769 Laurel Canyon Blvd. | $1,868,500 |
| Kathryn L. Carroll | Rancho Palos Verdes | 4524 Palos Verdes Drive | $1,835,000 |
| Nancy M. Schnurstein | Manhattan Beach | 1541 Sixth St. | $1,800,000 |
| Ross Reddersdorf | La Crescenta / Montrose Cdp | 5308 Cortolane Drive | $1,785,000 |
| Yi Chin KO | Pasadena | 405 Sequoia Drive | $1,785,000 |
| Rozann Newman | Los Angeles | 2220 Ave. of the Stars 1203 | $1,775,000 |
| Stephen Lindsey | Los Angeles | 2834 Effie St. | $1,775,000 |
| Steven D Hunter | Los Angeles | 8363 Zitola Terrace | $1,755,000 |
| Steven W Laird | Santa Monica | 2617 Seventh St. | $1,750,000 |
| Mahyar Shavirian | Los Angeles | 5880 76th St. | $1,726,000 |
| Pic Strat Op Fund LLC | Los Angeles | 14633 Albers St. | $1,725,000 |
| Jeong Mee Shin | Los Angeles | 3933 Brunswick Ave. | $1,685,000 |
| Eis Shigeko Co. (trustee) | Los Angeles | 20274 Allentown Drive | $1,677,000 |
| Kuljit Kaur | Rowland Heights Cdp | 3003 Yorkshire Way | $1,670,000 |
| Blayde M Penza | Glendale | 2224 Canada Blvd. | $1,650,000 |
| Dat the Diep | Temple City | 5029 Heleo Ave. | $1,650,000 |
| Thomason Clare H. Co. (trustee) | Los Angeles | 8032 Westlawn Ave. | $1,635,000 |
| Newport Capital Holdings LLC | Los Angeles | 1426 McCollum St. | $1,630,000 |
| Patricia E Benner | Altadena Cdp | 1216 Meadowbrook Road | $1,620,000 |
| Lauramae Linder | Los Angeles | 4300 Chaumont Road | $1,616,000 |
| Emily R. Ward | Los Angeles | 5767 Tuxedo Terrace | $1,610,000 |
| Sihao Qiu | Arcadia | 12 Camino Real Ave. | $1,604,000 |
| Suellen Mann | Los Angeles | 2049 Federal Ave. | $1,600,000 |
| Salipante Michael J. Co. Salipante and Morgan (trustee) (trust) | Los Angeles | 8972 David Ave. | $1,595,000 |
| Au Daniel Co. (trustee) | Los Angeles | 941 Fortune Way | $1,590,000 |
| Edventures Capital Inc. | Los Angeles | 12960 Rubens Ave. | $1,590,000 |
| Harout Sakaoghli | Monrovia | 221 Shamrock Ave. | $1,570,000 |
| Scoby Michael and Gloria Scoby Family Trust (trustees) | Los Angeles | 13082 Mindanao Way 23 | $1,567,000 |
| Weichel Neal P. Co. (trustee) | Los Angeles | 2625 17th St. | $1,550,000 |
| Marguerite Graf | Rancho Palos Verdes | 66 Rockinghorse Road | $1,550,000 |
| Anahit Kechejyan | Los Angeles | 6151 Atoll Ave. | $1,550,000 |



